In the Beginning God Create the Universe & Everything In it
Click on one http://exoplanet.eu/catalog/
TOI-4201 b | 2.589 | 1.133 | 3.5819111 | 0.03939 | 0.069 | 88.28 | — | 2023 | 2023-09-21 |
TOI-858 B b | 1.1 | 1.255 | 3.2797178 | 0.04445 | 0.15 | 86.8 | — | 2023 | 2023-09-21 |
HD 106906 (AB) b | 11 | — | — | 850 | — | 56 | — | 2013 | 2023-09-20 |
TOI-262 b | — | 0.1838 | 11.1452 | — | — | — | — | — | 2023-09-19 |
TOI-1420 b | 0.079 | 1.0608 | 6.9561063 | 0.071 | 0.17 | 88.58 | — | 2023 | 2023-09-19 |
LTT 1445A b | 0.00903 | 0.11643 | 5.3587657 | 0.03813 | 0.11 | 89.68 | — | 2019 | 2023-09-19 |
GJ 367 d | — | — | 34.369 | — | 0.14 | — | — | 2023 | 2023-09-17 |
DE0823-49 b | 31.5 | — | 247.75 | 0.36 | 0.36 | 52.2 | — | 2013 | 2023-09-13 |
HD 73256 c | 16 | — | 2690 | 3.8 | 0.16 | 29 | — | 2023 | 2023-09-13 |
Gaia-3 b | — | — | 310.9 | 0.799 | 0.948 | — | — | 2023 | 2023-09-13 |
HIP 113103 c | 0.0264 | 0.2141 | 14.245648 | 0.10479 | 0.17 | 89.24 | — | 2023 | 2023-09-12 |
K2-18 b | 0.02807 | 0.211 | 32.939623 | 0.1429 | 0.2 | 89.5785 | — | 2015 | 2023-09-12 |
HIP 113103 b | 0.0186 | 0.16317 | 7.610303 | 0.06899 | 0.17 | 88.23 | — | 2023 | 2023-09-11 |
Gaia22dkv b | 0.5 | — | — | 1.63 | — | — | — | 2023 | 2023-09-11 |
TOI-1408 b | 1.69 | 1.5 | 4.424711 | 0.058 | 0.26 | 84.8 | — | 2023 | 2023-09-08 |
TOI-3362 b | 4 | 1.2 | 18.095367 | 0.155 | 0.72 | 84.25 | — | 2021 | 2023-09-08 |
HD 76920 b | — | — | 415.89 | 1.187 | 0.8782 | — | — | 2017 | 2023-09-07 |
HD 189733 b | 1.138 | 1.138 | 2.219 | 0.031 | 0 | 85.51 | 0.001628 | 2005 | 2023-09-07 |
AF Lep b | 2.8 | 1.33 | 8145 | 8.2 | 0.04 | 55 | — | 2023 | 2023-09-07 |
KMT-2021-BLG-1547L b | 1.47 | — | — | 4.5 | — | — | — | 2023 | 2023-09-06 |
WASP-76 b | 0.92 | 1.83 | 1.809886 | 0.033 | 0 | 88 | — | 2013 | 2023-09-04 |
LHS 475 b | 0.00308 | 0.0883 | 2.029088 | — | — | 87 | — | 2023 | 2023-09-04 |
TOI-4600 c | — | 0.8404 | 482.8191 | 1.152 | 0.21 | 89.9 | — | 2023 | 2023-08-31 |
TOI-4600 b | — | 0.607 | 82.6869 | 0.349 | 0.25 | 89.76 | — | 2023 | 2023-08-31 |
GJ 433 d | — | — | 36.052 | 0.178 | 0.03 | — | — | 2020 | 2023-08-30 |
WASP-172 b | 0.47 | 1.57 | 5.477433 | 0.0694 | 0 | 86.7 | — | 2018 | 2023-08-29 |
OGLE-2016-BLG-0596L b | 12.2 | — | — | — | — | — | — | 2016 | 2023-08-28 |
OGLE-2017-BLG-1806 b | 0.01658 | — | — | 1.75 | — | — | — | 2022 | 2023-08-28 |
KMT-2017-BLG-1003 b | 0.01633 | — | — | 1.38 | — | — | — | 2022 | 2023-08-28 |
61 Vir b | — | — | 4.215 | 0.050201 | 0.12 | — | 0.005892 | 2009 | 2023-08-28 |
61 Vir c | — | — | 38.021 | 0.2175 | 0.14 | — | 0.025528 | 2009 | 2023-08-28 |
61 Vir d | — | — | 123.01 | 0.476 | 0.35 | — | 0.055869 | 2009 | 2023-08-28 |
TOI-469 d | 0.016 | 0.1222 | 6.42975 | 0.0649 | — | 88.9 | — | 2023 | 2023-08-28 |
70I-469 c | 0.0142 | 0.141 | 3.53796 | 0.0436 | — | 86.3 | — | 2019 | 2023-08-28 |
TOI-469 b | 0.0302 | 0.3105 | 13.63083 | 0.107 | 0 | 89.3 | — | 2019 | 2023-08-28 |
WASP-43 b | 2.052 | 1.036 | 0.81347753 | 0.01526 | 0.0035 | 82.33 | — | 2011 | 2023-08-28 |
TOI-198 b | — | 0.1285 | 10.2152 | 0.1 | — | 89.9 | — | 2023 | 2023-08-25 |
GJ 9404 b | — | — | 13.4586 | 0.0943 | 0.49 | — | — | 2022 | 2023-08-25 |
TOI-332 b | 0.18 | 0.285 | 0.777038 | 0.0159 | 0 | 86.4 | — | 2023 | 2023-08-24 |
55 Cnc e | 0.02703 | 0.1737 | 0.7365478 | 0.015439 | 0.028 | 90.36 | 0.001264 | 2004 | 2023-08-22 |
HD 175679 b | 59.9 | — | 1366 | 3.38 | 0.38 | — | — | 2012 | 2023-08-21 |
TYC 3318-01333-1 b | — | — | 562 | 1.414 | 0.1 | — | — | 2018 | 2023-08-21 |
TOI-561 b | 0.00705 | 0.1267 | 0.4465688 | 0.0106 | 0 | 88.12 | — | 2020 | 2023-08-21 |
Kepler-1660 (AB) b | 4.89 | — | 239.48 | — | 0.055 | 84.7 | — | 2017 | 2023-08-21 |
HD 140901 c | — | — | 7417.5 | 7.421 | 0.6 | — | — | — | 2023-08-18 |
HD 140901 b | — | — | 9.02378 | 0.085 | 0.47 | — | — | 2022 | 2023-08-18 |
HD 16905 b | 9.065 | — | 6707.49126 | 6.443 | 0.665 | 19.657 | — | 2022 | 2023-08-17 |
OGLE-2019-BLG-0825 b | 50 | — | — | 0.06 | — | — | — | 2023 | 2023-08-17 |
HD 99492 c | — | — | 95.233 | 5.4 | 0.063 | — | 0.3 | 2010 | 2023-08-17 |
BD-21 397 c | — | — | 6360 | 5.9 | 0.1 | — | — | 2023 | 2023-08-17 |
HIP 10337 b | 4.8 | — | 6240 | 5.9 | 0.43 | 33 | — | 2023 | 2023-08-17 |
TOI-470 b | — | 0.3872 | 12.19148 | 0.119 | — | 89.53 | — | 2023 | 2023-08-16 |
TOI-444 b | — | 0.2471 | 17.9636 | 0.133 | — | 89.65 | — | 2023 | 2023-08-16 |
HIP 54597 b | 2.4 | — | 3274 | 4 | 0.03 | 62 | — | 2023 | 2023-08-16 |
HD 185283 b | 1.3 | — | 4000 | 4.6 | 0.07 | 91 | — | 2023 | 2023-08-16 |
HD 135625 b | 2.3 | — | 4055 | 5.4 | 0.16 | 93 | — | 2023 | 2023-08-16 |
MASCARA-1 b | 3.7 | 1.5 | 2.14878 | 0.043 | 0 | 87 | — | 2017 | 2023-08-15 |
WASP-106 b | 1.925 | 1.085 | 9.289715 | 0.0917 | 0 | 89.49 | — | 2014 | 2023-08-15 |
HD 108202 b | 3 | — | 2990 | 3.7 | 0.52 | 56 | — | 2023 | 2023-08-14 |
HD 75302 b | 5.4 | — | 4356 | 5.3 | 0.39 | 29 | — | 2023 | 2023-08-14 |
HD 36384 b | — | — | 490 | 1.3 | 0.2 | — | — | 2023 | 2023-08-14 |
75 Cet b | — | — | 696.6 | 1.912 | 0.093 | — | — | 2012 | 2023-08-11 |
75 Cet c | — | — | 2052 | 3.929 | 0.023 | — | — | 2023 | 2023-08-11 |
HD 165131 b | 19 | — | 2343 | 3.59 | 0.67 | 93 | — | 2023 | 2023-08-11 |
HD 147379 b | — | — | 11.72413 | 0.3193 | 0.136 | — | — | 2018 | 2023-08-11 |
HD 99492 b | — | — | 17.0503 | 0.123 | 0.034 | — | 0.006844 | 2004 | 2023-08-11 |
WASP-189 b | 1.99 | 1.619 | 2.724033 | 0.05053 | 0 | 84.03 | — | 2018 | 2023-08-11 |
KELT-9 b | 2.88 | 1.84 | 1.4811235 | 0.03368 | — | 87.2 | — | 2017 | 2023-08-11 |
tau Boo A b | 5.84 | 1.06 | 3.31249 | 0.046 | 0.0787 | 45 | 0.002949 | 1996 | 2023-08-07 |
24 Boo b | — | — | 30.3506 | 0.19 | 0.042 | — | — | 2018 | 2023-08-07 |
TOI-2134 b | 0.02873 | 0.24 | 9.229204 | 0.078 | 0.06 | 89.27 | — | 2019 | 2023-08-07 |
TOI-1899 b | 0.67 | 0.99 | 29.090312 | 0.1525 | 0.044 | 89.64 | — | 2020 | 2023-08-04 |
TOI-4860 b | 0.67 | 0.756 | 1.5227596 | 0.0185 | 0.047 | 88.87 | — | 2021 | 2023-08-04 |
V1298 Tau c | 0.0623 | 0.4675 | 8.24872 | 0.0839 | 0.43 | 88.49 | — | 2019 | 2023-08-03 |
V1298 Tau d | 0.113 | 0.5656 | 12.40214 | 0.1101 | 0.21 | 89.04 | — | 2019 | 2023-08-03 |
V1298 Tau b | 0.5 | 0.8877 | 24.14041 | 0.1716 | 0.29 | 89.052 | — | 2019 | 2023-08-03 |
V1298 Tau e | 0.66 | 0.848 | 46.768131 | 0.2667 | 0.57 | 89.195 | — | 2019 | 2023-08-03 |
V921 Sco b | 60 | — | — | 835 | — | — | — | 2019 | 2023-08-03 |
HD 209458 b | 0.69 | 1.38 | 3.52472 | 0.04747 | 0.0082 | 86.59 | 0.00101 | 1999 | 2023-08-02 |
HD 6860 b | — | — | 663.87 | 2.03 | 0.28 | — | — | 2023 | 2023-08-01 |
HD 112300 b | — | — | 466.63 | 1.33 | 0.36 | — | — | 2023 | 2023-08-01 |
CFBDSIR J145829+101343 b | 10.5 | — | 10037.5 | 2.6 | — | — | — | 2011 | 2023-07-30 |
MOA-2022-BLG-249L b | 0.0152 | — | — | 1.63 | — | — | — | 2023 | 2023-07-29 |
KMT-2019-BLG-1216 b | 0.094 | — | — | 2.44 | — | — | — | 2023 | 2023-07-28 |
HD 145825 b | — | — | 6024 | 6.54 | 0.33 | — | — | 2015 | 2023-07-28 |
2MASS J2139+02 | 16.2 | 1.14 | — | — | — | — | — | 2003 | 2023-07-28 |
SIMP J0136+09 | 17.8 | 1.15 | — | — | — | — | — | 2003 | 2023-07-28 |
WASP-31 b | 0.478 | 1.537 | 3.405909 | 0.04657 | 0 | 84.54 | 0.000116 | 2010 | 2023-07-28 |
HD 46588 c | 52 | — | — | — | — | — | — | 2022 | 2023-07-26 |
HD 46588 b | — | — | 223 | — | 0.42 | — | — | 2022 | 2023-07-26 |
HD 7449 A e | — | — | 808 | — | 0.785 | — | — | 2022 | 2023-07-26 |
HD 7449 A d | — | — | 51.154 | — | 0.21 | — | — | 2022 | 2023-07-26 |
eps Eridani b | 0.76 | — | 2671 | 3.53 | 0.26 | 166.5 | 1.059375 | 2000 | 2023-07-26 |
eps Ind A b | 2.96 | — | 15676.5 | 11.08 | 0.42 | 98.73 | — | 2018 | 2023-07-26 |
OGLE-2017-BLG-1237 b | 3.8 | — | — | — | — | — | — | 2023 | 2023-07-26 |
OGLE-2017-BLG-1275 b | 5.9 | — | — | 2.09 | — | — | — | 2023 | 2023-07-26 |
OGLE-2017-BLG-0640 b | 1.62 | — | — | 1.14 | — | — | — | 2023 | 2023-07-26 |
DANCe J16123953-2614510 | 12 | — | — | — | — | — | — | 2022 | 2023-07-25 |
2M0418+21 | 47 | — | — | — | — | — | — | 2017 | 2023-07-25 |
TWA 41 | 9 |
- Get link
- X
- Other Apps
Comments
Post a Comment